#3, D CBSSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2024 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 40 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 32 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Hitmen | L (8-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs Hitmen | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 977 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | @ Knights | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2885 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sportscraft Ice Growlers Practice | Twin Rinks (1) | Sunday, October 18th 2026-10-18 | 06:00pm |
| Sportscraft Ice Growlers Practice | Xtreme Training Facility | Sunday, October 18th 2026-10-18 | 11:00am |
| U15 AAA Osprey vs U15 AAA Knights | DF Barnes Arena | Sunday, October 18th 2026-10-18 | 4:30pm |
| Sportscraft Ice Growlers Practice | Twin Rinks (2) | Monday, October 19th 2026-10-19 | 08:00pm |
| Sportscraft Ice Growlers vs Sportscraft Privateers To be rescheduled | Glacier (2) | Thursday, October 22nd 2026-10-22 | 6:00pm |